Sanusdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 99 % 99
GLO AIRTIME % 98 % 98 % 99 % 99
9MOBILE AIRTIME % 98 % 98 % 99 % 99
AIRTEL AIRTIME % 98 % 98 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
500.0MB ₦140 ₦138 ₦135 ₦138 30-DAYS
1.0GB ₦280 ₦275 ₦270 ₦270 30-DAYS
1.0GB ₦280 ₦275 ₦270 ₦270 30 days (CG)
2.0GB ₦560 ₦550 ₦540 ₦540 30-DAYS
2.0GB ₦560 ₦550 ₦540 ₦540 30 days (CG)
3.0GB ₦840 ₦825 ₦810 ₦810 30 days
3.0GB ₦840 ₦825 ₦810 ₦810 30-DAYS
5.0GB ₦1400 ₦1375 ₦1350 ₦1350 30 days
5.0GB ₦1400 ₦1375 ₦1375 ₦1375 30-DAYS
10.0GB ₦2800 ₦2750 ₦2700 ₦2700 30-DAYS
10.0GB ₦2800 ₦2750 ₦2750 ₦2650 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦280 ₦280 ₦280 ₦280 30days
2.0GB ₦560 ₦560 ₦560 ₦560 30 days
3.0GB ₦840 ₦840 ₦840 ₦840 30 days
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦135 ₦135 30 days
1.0GB ₦290 ₦285 ₦285 ₦270 30 days
2.0GB ₦580 ₦570 ₦570 ₦570 30 days
5.0GB ₦1450 ₦1425 ₦1350 ₦1350 30 days
10.0GB ₦2900 ₦2850 ₦2850 ₦2700 1month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦80 ₦80 ₦80 30days
1.0GB ₦170 ₦160 ₦170 ₦170 30 days
2.0GB ₦340 ₦320 ₦340 ₦340 30 days
3.0GB ₦510 ₦480 ₦510 ₦510 30 days
5.0GB ₦850 ₦800 ₦850 ₦850 30 days